| Name | Age | Job | Parish | Ship | Destination | Sentence | Date |
|---|---|---|---|---|---|---|---|
| John Griffin | 28 | Labourer | Avening | Tottenham | New South Wales | Life | 1818 |
| George Ansloe | 18 | Labourer | Bisley | Manlius | Van Diemen’s Land | 7 years | 1828 |
| William Bacchus | 15 | Labourer | Bisley | Manlius | Van Diemen’s Land | 7 years | 1828 |
| Peter Brown | 21 | Labourer | Bisley | Bengal merchant | New South Wales | 7 years | 1834 |
| John Davis | 20 | Labourer | Bisley | Layton | Van Diemen’s Land | 15 years | 1841 |
| Richard Dew | 43 | Weaver | Bisley | Aurora | Van Diemen’s Land | Life | 1835 |
| Richard Eddles | 30 | Carrier | Bisley | Shipley | New South Wales | 14 years | 1821 |
| William Haines | 25 | Marine | Bisley | Lord Lyndoch | New South Wales | Life | 1833 |
| William Hooper | 17 | Labourer | Bisley | Manlius | Van Diemen’s Land | 15 years | 1828 |
| Isaac King | 18 | Sawyer | Bisley | Eden | New South Wales | 15 years | 1840 |
| William King | 40 | Sawyer | Bisley | Eden | New South Wales | Life | 1840 |
| Samuel Munsden | 36 | No occupation | Bisley | Recovery | New South Wales | Life | 1819 |
| William Nicholls | 21 | Carpenter | Bisley | Georgiana | Van Diemen’s Land | Life | 1828 |
| John Parsons | 24 | Bargeman | Bisley | Coromandel | Van Diemen’s Land | 14 years | 1837 |
| Levi Poulson | 25 | Stonemason | Bisley | Norfolk | New South Wales | life | 1836 |
| William Scrivens | 48 | Labourer | Bisley | Agamemnon | New South Wales | 7 years | 1820 |
| James smith | 26 | Labourer | Bisley | Tottenham | Van Diemen’s Land | 7 years | 1818 |
| George Taylor | 29 | Cloth-worker | Bisley | Waterloo | New South Wales | Life | 1837 |
| Jesse Tyler | 25 | Slater Plasterer | Bisley | Parmelia | New South Wales | Life | 1832 |
| John Wall | 21 | Labourer | Bisley | Coromandel | Van Diemen’s Land | 30 years | 1838 |
| John Winslaw | 26 | Labourer | Bisley | Lady Ridley | Van Diemen’s Land | 7 years | 1821 |
| George Bidmead | 22 | Cloth-worker | Brimscombe | Nithsdale | New South Wales | 14 years | 1830 |
| Samuel Tocknell | 22 | Labourer | Brimscombe | Susan | New South Wales | 7 years | 1830 |
| Peter Williams | 23 | Labourer | Brimscombe | Asia | Van Diemen’s Land | Life | 1835 |
| Thomas Cooke | 22 | Labourer | Cainscross | Batavia | New South Wales | 7 years | 1835 |
| William Nicholls | 22 | Labourer | Cainscross | Susan | New South Wales | 7 years | 1835 |
| Cornelius Bendall | 23 | Labourer | Cam | Albion | New South Wales | 7 years | 1828 |
| Daniel Ludlow | 20 | Labourer | Cam | Prince Regent | Van Diemen’s Land | Life | 1829 |
| George Ludlow | 25 | Labourer | Cam | Bussorah Merchant | Van Diemen’s Land | Life | 1829 |
| John martin | 20 | Labourer | Cam | Henry Tanner | New South Wales | Life | 1834 |
| Samuel Rudge | 31 | Weaver | Cam | Manlius | Van Diemen’s Land | 7 years | 1830 |
| Thomas Rudge | 24 | Weaver | Cam | Manlius | Van Diemen’s Land | 7 years | 1830 |
| John Sandford | 41 | Labourer | Cam | emily | Van Diemen’s Land | 10 years | 1842 |
| Thomas Sinigar | 18 | Weaver | Cam | America | New South Wales | 7 years | 1829 |
| James White | 19 | Butcher | Cam | Dunvegan | New South Wales | 7 years | 1829 |
| Thomas Wilkins | 26 | Weaver | Cam | Nithsdale | New South Wales | 7 years | 1830 |
| Joseph Berriman | 20 | Labourer | Chalford | Speke | New South Wales | Life | 1820 |
| Thomas Berriman | 22 | Shoemaker | Chalford | Lloyds | New South Wales | Life | 1833 |
| William Berriman | 55 | Cloth-worker | Chalford | Speke | New South Wales | Life | 1820 |
| Thomas Davis | 20 | Waterman | Chalford | Claudine | New South Wales | 14 years | 1829 |
| Benjamin King | 26 | No occupation | Chalford | John | New South Wales | Life | 1832 |
| Samuel Ridler | 21 | Cloth-worker | Chalford | Manlius | Van Diemen’s Land | 7 years | 1830 |
| John Smith | 19 | Blacksmith | Chalford | Red Rover | Van Diemen’s Land | Life | 1830 |
| Thomas Blunson | 32 | Labourer | Coaley | Woodman | Van Diemen’s Land | Life | 1825 |
| Enoch Elliotts | 20 | Flock-dresser | Coaley | Layton | Van Diemen’s Land | 7 years | 1835 |
| Eli Parsloe | 15 | No occupation | Coaley | Coromandel | Van Diemen’s Land | 7 years | 1838 |
| Isaac Powell | 20 | Labourer | Coaley | York | New South Wales | 7 years | 1830 |
| William Aldridge | 23 | Labourer | Dursley | Lloyds | New South Wales | 14 years | 1833 |
| John Bendall | 51 | Labourer | Dursley | Heroine | New South Wales | 7 years | 1833 |
| John Brothers | 23 | Mill-man | Dursley | Lord Lyndoch | New South Wales | 14 years | 1833 |
| William Champion | 22 | Hatter | Dursley | Asia | Van Diemen’s Land | 14 years | 1823 |
| James Cross | 14 | Labourer | Dursley | Royal Sovereign | Van Diemen’s Land | 7 years | 1837 |
| Edward Davis | 19 | Labourer | Dursley | Princess Charlotte | Van Diemen’s Land | 7 years | 1824 |
| George Davis | 17 | Twine-spinner | Dursley | Princess Charlotte | Van Diemen’s Land | 7 years | 1824 |
| John Davis | 20 | Shoemaker | Dursley | Princess Charlotte | Van Diemen’s Land | 7 years | 1824 |
| John Davis | 35 | No occupation | Dursley | Parkfield | New South Wales | 14 years | 1839 |
| Joseph Moody Fletcher | 22 | Servant | Dursley | Prince Regent | Van Diemen’s Land | Life | 1829 |
| Henry Ford | 17 | Labourer | Dursley | George the Third | Van Diemen’s Land | 7 years | 1834 |
| Sarah Ford | 21 | Servant | Dursley | Platina | New South Wales | 7 years | 1836 |
| George Grace | 23 | Gardener | Dursley | Heroine | New South Wales | 7 years | 1833 |
| Edward Groves | 38 | Labourer | Dursley | Elizabeth | Van Diemen’s Land | 14 years | 1831 |
| James Grove | 42 | Shearman | Dursley | Larkins | Van Diemen’s Land | 14 years | 1831 |
| Daniel Harrill | 26 | Labourer | Dursley | Lord Lyndoch | New South Wales | 7 years | 1833 |
| Joseph Harrold | 18 | Labourer | Dursley | Neptune | Van Diemen’s Land | 14 years | 1837 |
| Joseph Herring | 31 | Labourer | Dursley | Maria | Van Diemen’s Land | 7 years | 1820 |
| John Heath | 19 | Labourer | Dursley | William Miles | Van Diemen’s Land | Life | 1828 |
| Elijah Hill | 23 | Labourer | Dursley | William Miles | Van Diemen’s Land | 7 years | 1829 |
| George Hill | 22 | Labourer | Dursley | Maria | Van Diemen’s Land | life | 1829 |
| Thomas Hitchins | 26 | Shoemaker | Dursley | Coromandel | Van Diemen’s Land | 7 years | 1838 |
| David Mabbett | 31 | Weaver | Dursley | Emperor Alexander | Van Diemen’s Land | 7 years | 1838 |
| David Morgan | 27 | Millman and cloth-rower | Dursley | Garland Grove | Van Diemen’s Land | 7 years | 1831 |
| Eliza Newthe | 25 | Burler | Dursley | Lucky Davidson | New South Wales | 14 years | 1829 |
| William Nicholls | 27 | Spinner Private. Militia | Dursley | Asia | Van Diemen’s Land | Life | 1823 |
| George Smith | 18 | Clothing Business | Dursley | Larkins | Van Diemen’s Land | 7 years | 1821 |
| Henry Smith | 23 | Clothier | Dursley | Asia | Van Diemen’s Land | 14 years | 1833 |
| William Tallboys | 24 | Labourer | Dursley | Atlas | Van Diemen’s Land | 7 years | 1822 |
| Thomas Watts | 16 | Labourer | Dursley | Georgiana | Van Diemen’s Land | 7 years | 1828 |
| William White | 15 | Labourer | Dursley | Mermaid | New South Wales | Life | 1829 |
| Henry Williams | 27 | Labourer | Dursley | Heroine | New South Wales | 14 years | 1833 |
| Joseph Wyman | 38 | Spinner | Dursley | Blenheim | Van Diemen’s Land | 14 years | 1836 |
| Charles Bailey | 19 | Labourer | Eastington | Coromandel | Van Diemen’s Land | Life | 1838 |
| Thomas Bendall | 34 | Waterman | Eastington | Duncan | Van Diemen’s Land | 7 years | 1840 |
| Susan Partridge | 32 | Labourer | Eastington | Harmony | Van Diemen’s Land | 14 years | 1827 |
| George Price | 17 | Labourer | Eastington | Andromeda | Van Diemen’s Land | Life | 1826 |
| John Merret | 33 | Cloth-worker | Eastington | Coromandel | Van Diemen’s Land | Life | 1838 |
| Thomas Morgan | 23 | Labourer | Eastington | Nithsdale | Van Diemen’s Land | 7 years | 1830 |
| Aaron Ashmead | 26 | fishmonger | Horsley | Gilmore | Van Diemen’s Land | 15 years | 138 |
| John Beard | 22 | Billy-Spinner | Horsley | Larkins | Van Diemen’s Land | 7 years | 1831 |
| David Bishop | 19 | Labourer | Horsley | Eden | Van Diemen’s Land | 7 years (CTR or Life | 1836 |
| Sampson Brinkworth | 28 | Labourer | Horsley | Prince of Orange | Van Diemen’s Land | Life | 1822 |
| Charlotte Clifford | 18 | Labourer | Horsley | Numa | New South Wales | 14 years | 1834 |
| William Dangerfield | 42 | Labourer | Horsley | Lord Lyndoch | Van Diemen’s Land | Life | 1831 |
| John Gardner | 44 | Weaver | Horsley | Mangles | New South Wales | 14 years | 1820 |
| Robert Humphries | 19 | Labourer | Horsley | Manlius | Van Diemen’s Land | 7 years | 1830 |
| William Humphries | 25 | Carpenter | Horsley | Dunvegan | New South Wales | 7 years | 1829 |
| Joseph Hyde | 59 | Weaver | Horsley | Lord Raffles | Van Diemen’s Land | 7 years | 1840 |
| Edwin Jenkins | 20 | Labourer | Horsley | Burrell | New South Wales | 7 years | 1830 |
| James Lovett | 22 | Plasterer | Horsley | Lord Lyndoch | Van Diemen’s Land | life | 1831 |
| James Osborne | 30 | Labourer | Horsley | Emperor Alexander | Van Diemen’s Land | 7 years | 1833 |
| George Pegler | 22 | Weaver | Horsley | Manlius | Van Diemen’s Land | 7 years | 1830 |
| Daniel Rickards | 19 | Cloth-worker | Horsley | Moffatt | Van Diemen’s Land | 7 years | 1837 |
| Esay Risby | 23 | Labourer | Horsley | Huntley | New South Wales | Life | 1835 |
| Robert Saunders | 40 | Labourer | Horsley | Lord Lyndoch | New South Wales | 15 years | 1838 |
| John Sutton | 23 | Labourer | Horsley | Prince Regent | Van Diemen’s Land | Life | 1828 |
| Thomas Taynton | 23 | Labourer | Horsley | Persian | Van Diemen’s Land | 7 years | 1822 |
| Samuel Walkley | 18 | Labourer | Horsley | susan | New South Wales | 7 years | 1834 |
| Edward Window | 22 | No occupation | Horsley | Mangles | New South Wales | 7 years | 1839 |
| Thomas Window | 52 | Served for Military | Horsley | Norfolk | Van Diemen’s Land | 7 years | 1826 |
| Peter Aldridge | 25 | Shearer | King Stanley | Andromeda | Van Diemen’s Land | 7 years | 1826 |
| Richard Baker | 23 | Labourer | King Stanley | Elizabeth 1 | New South Wales | 7 years | 1820 |
| George Beard | 23 | Cloth-worker | King Stanley | John Barry | 7 years | 1834 | |
| John Bloodworth | Labourer | King Stanley | John | New South Wales | 7 years | 1836 | |
| James Coleman | 23 | Shearman | King Stanley | Red Rover | Van Diemen’s Land | 7 years | 1830 |
| Samuel Harrison | 23 | Mason | King Stanley | Shipley | New South Wales | 14 years | 1818 |
| John Howard | 17 | Weaver | King Stanley | Manlius | Van Diemen’s Land | 7 years | 1828 |
| William Jenkins | 38 | Labourer | King Stanley | Malabar | Van Diemen’s Land | 7 years | 1821 |
| Jesse King | 22 | Weaver | King Stanley | Somersetshire | Van Diemen’s Land | 21 years | 1841 |
| Thomas Long | No occupation | King Stanley | Henry Tanner | Life | 1834 | ||
| Nathaniel Lusty | 34 | Weaver | King Stanley | Maria | Van Diemen’s Land | 7 years | 1820 |
| Richard Pegler | 24 | Militia | King Stanley | Elizabeth | New South Wales | 7 years | 1820 |
| Thomas smith | 48 | Weaver | King Stanley | Maria | Van Diemen’s Land | 14 years | 1820 |
| John Clark | 17 | Labourer | Leonard Stanley | York | New South Wales | 7 years | 1830 |
| Susannah Clarke | 20 | Dressmaker | Leonard Stanley | Grenada | New South Wales | 7 years | 1826 |
| Charles Pegler | 20 | Butcher | Leonard Stanley | Red Rover | Van Diemen’s Land | life | 1830 |
| Daniel Powell | 22 | Shearman | Leonard Stanley | Asia | Van Diemen’s Land | 14 years | 1827 |
| Charles Redman | 27 | Weaver | Leonard Stanley | John | New South Wales | Life | 1827 |
| William Redman | 47 | Weaver | Leonard Stanley | Lady Hugent | New South Wales | Life | 1834 |
| William Redman | 20 | Labourer | Leonard Stanley | Eden | Van Diemen’s Land | 7 years | 1836 |
| Charles Wastson | 21 | Turner and filler | Leonard Stanley | Asia | Van Diemen’s Land | 14 Years (CTR) or 7 years | 1827 |
| John Adams | 22 | Labourer | Minchinhampton | Duncan | Van Diemen’s Land | 22 years | 1840 |
| Samuel Antill | 35 | Weaver | Minchinhampton | Maria | Van Diemen’s Land | 7 years | 1819 |
| James Alder | 27 | Mason | Minchinhampton | John 1 | New South Wales | Life | 1831 |
| Thomas Baker | 20 | Weaver | Minchinhampton | David Lyon | Van Diemen’s Land | 7 years | 1830 |
| Joseph Blackwell | 21 | Labourer | Minchinhampton | Katherine stewart | Van Diemen’s Land | 7 years | 1832 |
| Mary Ann Browning | 17 | Clothing Business | Minchinhampton | America | Van Diemen’s Land | 7 years | 1831 |
| Nicholas Browning | 19 | Clothing Business | Minchinhampton | Surrey | Van Diemen’s Land | 7 years | 1821 |
| Maria Bryant | 18 | Servant | Minchinhampton | Frances Charlotte | Van Diemen’s Land | 7 years | 1832 |
| James Bucknall | 20 | Labourer | Minchinhampton | Katherine stewart | Van Diemen’s Land | Life | 1832 |
| Frederick Clark | 20 | No occupation | Minchinhampton | Gilmore | Van Diemen’s Land | Life | 1838 |
| James Davis | 23 | Labourer | Minchinhampton | John | New South Wales | 7 years | 1827 |
| George Drew | 18 | Weaver | Minchinhampton | Strathfieldsay | Van Diemen’s Land | 7 years | 1831 |
| James Evans | 50 | No occupation | Minchinhampton | Atlantic | New South Wales | 7 years | 1791 |
| Job Evans | 20 | Painter | Minchinhampton | Marquis of huntley | New South Wales | Life | 1835 |
| Robert Evans | 40 | Carpenter | Minchinhampton | Mermaid | New South Wales | Life | 1829 |
| Elias Grange | 22 | Labourer | Minchinhampton | Recovery | New South Wales | 7 years | 1819 |
| Thomas Grange | 27 | Labourer | Minchinhampton | Asia | Van Diemen’s Land | 7 years | 1827 |
| Thomas Grist | 26 | Labourer | Minchinhampton | Southworth | Van Diemen’s Land | 7 years | 1839 |
| James Kirby | 20 | Cloth worker, Deserted from 89th reg | Minchinhampton | Eden | Van Diemen’s Land | Life | 1836 |
| Samuel Kirby | 18 | Cloth worker | Minchinhampton | Norfolk | New South Wales | 14 years | 1836 |
| John Lock | 17 | Labourer | Minchinhampton | Claudine | New South Wales | 14 years | 1829 |
| John Long | 20 | Weaver | Minchinhampton | Katherine Stewart Forbes | New South Wales | 7 years | 1832 |
| Thomas Pitt | 23 | Waterman | Minchinhampton | Competition | Van Diemen’s Land | 14 years | 1823 |
| Richard Reed | 18 | Labourer | Minchinhampton | Red rover | Van Diemen’s Land | life | 1830 |
| Edwin Smith | 26 | Labourer | Minchinhampton | Surrey | Van Diemen’s Land | 7 years | 1832 |
| Joseph Smith | 20 | Labourer | Minchinhampton | Asia | Van Diemen’s Land | 7 years | 1840 |
| William Stephens | 21 | Labourer | Minchinhampton | Bussorah Merchant | New South Wales | 14 years | 1829 |
| William Walker | 41 | Traveller with hardware | Minchinhampton | Red Rover | Van Diemen’s Land | 14 years | 1830 |
| Peter Aldridge | 25 | Shearer | Nailsworth | Andromeda | Van Diemen’s Land | 7 years | 1826 |
| James Eddals | 26 | No occupation | Nailsworth | Moffatt | Van Diemen’s Land | 14 years | 1837 |
| William Haskins | 19 | Cloth-factoryman | Nailsworth | Neptune | Van Diemen’s Land | Life | 1837 |
| George Lane | 20 | Sawyer | Nailsworth | John | New South Wales | Life | 1836 |
| John Newman | 24 | Labourer | Nailsworth | Princess Royal | New South Wales | 7 years | 1822 |
| Thomas Ridler | 32 | Weaver | Nailsworth | Larkins | New South Wales | Life | 1817 |
| James Skirton | 22 | Labourer | Nailsworth | Asia | New South Wales | 7 years | 1833 |
| Charles Smart | 19 | Cloth-worker | Nailsworth | Henry Wellesley | New South Wales | Life | 1837 |
| Elias Black | 23 | Labourer | North Nibley | Susan | Van Diemen’s Land | 7 years | 1842 |
| Edward Clarke | 17 | Labourer | North Nibley | Surrey | Van Diemen’s Land | Life | 1829 |
| James Clarke | 18 | Blacksmith | North Nibley | John 1 | New South Wales | Life | 1827 |
| Thomas Clarke | 20 | Shoemaker | North Nibley | Sir Charles Forbes | Van Diemen’s Land | 14 years | 1830 |
| William Cole | 20 | Labourer | North Nibley | Nithsdale | New South Wales | Life | 1830 |
| Thomas Cornock | 22 | Weaver | North Nibley | Royal Charlotte | New South Wales | Life | 1825 |
| George Gabb | 25 | No occupation | North Nibley | Surrey | Van Diemen’s Land | 7 years | 1832 |
| William Gazzard | 28 | Labourer | North Nibley | Lord Lyndoch | New South Wales | 14 years | 1838 |
| Josiah Hancock | 22 | Weaver | North Nibley | John | New South Wales | Life | 1827 |
| Sarah Harrison | 18 | Servant | North Nibley | America | Van Diemen’s Land | 7 years | 1831 |
| Joseph Hobbs | 26 | Labourer | North Nibley | Layton | New South Wales | 7 years | 1829 |
| Isaac Legg | Scribbler | North Nibley | Neptune | New South Wales | 7 years | 1790 | |
| Isaac Perrott | 23 | Clothier | North Nibley | Hadlow | New South Wales | 7 years | 1818 |
| Thomas Smith | 28 | Labourer, formely in local Militia | North Nibley | Guildford | New South Wales | 7 years | 1827 |
| Mary Tavender | 20 | Servant | North Nibley | Garland Grove | Van Diemen’s Land | 7 years | 1841 |
| George Taylor | 26 | Labourer | North Nibley | Asia | Van Diemen’s Land | 14 years | 1833 |
| William Bushell | 19 | Labourer | Nympsfield | Persian | Van Diemen’s Land | Life | 1830 |
| Thomas Daucney | 27 | Weaver | Owlpen | America | New South Wales | 7 years | 1829 |
| John Webb | 22 | Labourer | Owlpen | Persian | Van Diemen’s Land | 7 years | 1830 |
| Ann Alder | 37 | Labourer | Painswick | Emma Eugenia | Van Diemen’s Land | 7 years | 1841 |
| Henry Beard | 15 | Cloth-wroker | Painswick | Florentia | New South Wales | Life | 1827 |
| Samuel Beard | 23 | Hatter | Painswick | Lady Ridley | Van Diemen’s Land | 7 years | 1821 |
| John Birt | 32 | Servant | Painswick | Duncan | Van Diemen’s Land | 14 years (CTR) or life | 1840 |
| Benjamin Cook | 30 | Labourer | Painswick | Gilmore | Van Diemen’s Land | Life | 1838 |
| Carles Cook | 53 | Weaver | Painswick | Persian | Van Diemen’s Land | 7 years | 1830 |
| Isaac Estcourt | 40 | Weaver | Painswick | Lord Hungerford | New South Wales | 7 years | 1821 |
| James Green | 27 | Labourer | Painswick | Bengal merchant | Van Diemen’s Land | 14 years | 1828 |
| William Haines | 20 | Labourer | Painswick | Lady Ridley | Van Diemen’s Land | 7 years | 1821 |
| Thomas Lane | 19 | Servant | Painswick | Heroine | New South Wales | 7 years | 1833 |
| Jacob Twining | 20 | Labourer | Painswick | Lord Lyndoch | Van Diemen’s Land | 7 years | 1837 |
| Thomas Twining | 22 | Baker | Painswick | Recovery | Van Diemen’s Land | 7 years | 1837 |
| Henry Wager | 20 | Labourer | Painswick | Lord Lyndoch | Van Diemen’s Land | Life | 1836 |
| William Cratchley | 21 | Labourer | Randwick | Gilmore | Van Diemen’s Land | 15 years | 1838 |
| John Watkins | 21 | Edge-tool maker | Randwick | Andromeda | Van Diemen’s Land | Life | 1826 |
| William Biggers | 26 | Cloth-dresser | Rodborough | Elphinstone | Van Diemen’s Land | 7 years | 1836 |
| John Buck | 26 | Shearer | Rodborough | Lord Hungerford | Van Diemen’s Land | Life | 1821 |
| James Cole | 34 | Stonemason | Rodborough | Aurora | Van Diemen’s Land | Life | 1835 |
| Thomas Dalby | 35 | Labourer | Rodborough | Emperor Alexander | Van Diemen’s Land | 7 years | 1833 |
| Thomas Daniel | 16 | Labourer | Rodborough | Shipley | New South Wales | 7 years | 1818 |
| Thomas Evans | 23 | Baker | Rodborough | Red rover | Van Diemen’s Land | Life | 1830 |
| Nathaniel Hodges | 40 | Cloth-dresser | Rodborough | Elphinstone | Van Diemen’s Land | 7 years | 1836 |
| Thomas Latham | 18 | Cloth-worker | Rodborough | Isabella | Van Diemen’s Land | Life | 1833 |
| Benjamin Lewis | 27 | Cloth-dresser | Rodborough | Lord Lyndoch | New South Wales | 7 years | 1838 |
| George Matthews | 24 | Labourer | Rodborough | Moffatt | New South Wales | 7 years | 1836 |
| William Niblett | 42 | Weaver | Rodborough | Mangles | New South Wales | Life | 1820 |
| James Walkley | 50 | Labourer | Rodborough | Mermaid | New South Wales | 7 years | 1820 |
| William Wathen | 23 | Labourer | Rodborough | Lord Melville | Van Diemen’s Land | 14 years | 1818 |
| Benjamin Pearce | 23 | Labourer | Ruscombe | John | New South Wales | Life | 1832 |
| John Anthony | 18 | Cloth-rower | Stonehouse | Minstrel | New South Wales | 7 years | 1824 |
| Peter Bowyer | 21 | Clock-cleaner | Stonehouse | Eden | New South Wales | 30 years | 1840 |
| John Browning | 35 | Labourer | Stonehouse | Woodbridge | New South Wales | 14 years | 1839 |
| Edward Evans | 19 | Labourer | Stonehouse | Katherine Stewart Forbes | Van Diemen’s Land | 7 years | 1839 |
| Jane Morgan | 24 | Labourer | Stonehouse | Henry Wellesley | Van Diemen’s Land | 7 years | 1837 |
| Barnaby Alder | 24 | Wool-sorter | Stroud | Persian | Van Diemen’s Land | Life | 1830 |
| Isaac Alder | 22 | Mason | Stroud | Persian | Van Diemen’s Land | Life | 1830 |
| John Alder | 20 | Labourer | Stroud | Persian | Van Diemen’s Land | Life | 1831 |
| George Antill | 20 | Labourer | Stroud | Layton 1 | New South Wales | 7 years | 1829 |
| John Apperley | 23 | Shoemaker | Stroud | Henry Tanner | New South Wales | Life | 1834 |
| John Barnett | 28 | Cloth-dresser | Stroud | Lloyds | New South Wales | 7 years | 1833 |
| George Berry | 23 | Labourer | Stroud | Emperor Alexander | Van Diemen’s Land | 7 years | 1833 |
| Samuel Bowley | 27 | No occupation | Stroud | Lord Sidmouth | New South Wales | 7 years | 1818 |
| James Browning | 26 | Weaver | Stroud | Atlas | New South Wales | 7 years | 1819 |
| William Burton | 16 | No occupation | Stroud | Lord Shipley | New South Wales | 7 years | 1821 |
| Henry Clayfield | 22 | Labourer | Stroud | Lord Lyndoch | Van Diemen’s Land | 15 years | 1840 |
| Ambrose Clissold | 27 | No occupation | Stroud | Atlantic | New South Wales | 7 years | 1791 |
| Samuel Clissold | 27 | Labourer, former Marine | Stroud | Baring | New South Wales | Life | 1819 |
| William Clissold | 34 | Weaver | Stroud | Speke | New South Wales | Life | 1826 |
| John cook | 14 | Labourer | Stroud | Royal Sovereign | Van Diemen’s Land | 7 years | 1837 |
| Thomas Cousins | 46 | No occupation | Stroud | Atlantic | New South Wales | 7 years | 1791 |
| William Cox | 23 | Cloth-worker | Stroud | Asia | New South Wales | 7 years | 1833 |
| Richard Daniels | 21 | Shearer | Stroud | Lord hungerford | Van Diemen’s Land | Life | 1821 |
| Daniel Fletcher | 21 | Servant | Stroud | Earl Grey | New South Wales | 7 years | 1838 |
| Samuel Gabb | 21 | Cloth-rower | Stroud | David Lyon | Van Diemen’s Land | 7 years | 1830 |
| John Gardner | 17 | Recovery | Stroud | Recovery | Van Diemen’s Land | 7 years | 1837 |
| Abraham Gaston | 20 | Weaver | Stroud | John Barry | New South Wales | Life | 1835 |
| John Grimes | 18 | Labourer | Stroud | James Pattison | New South Wales | 7 years | 1837 |
| Charles Grist | 35 | Cloth-worker | Stroud | David Lyon | Van Diemen’s Land | 7 years | 1830 |
| James Hall | 19 | Cloth-worker | Stroud | Moffatt | Van Diemen’s Land | Life | 1837 |
| John Hall | 19 | No occupation | Stroud | Shipley | New South Wales | 7 years | 1818 |
| Peter Hall | 21 | Shoemaker | Stroud | Moffatt | Van Diemen’s Land | 15 years | 1837 |
| Thomas Hall | 18 | Labourer | Stroud | Countess of Harcourt | New South Wales | Life | 1824 |
| William Harper | 30 | No occupation | Stroud | Recovery | Van Diemen’s Land | 7 years | 1837 |
| Joseph Holder | 17 | Clothworker | Stroud | Caledonia | Van Diemen’s Land | Life | 1822 |
| Thomas Holder | 21 | Stockworker | Stroud | Claudine | New South Wales | 7 years | 1829 |
| Charles Howard | 22 | Stonemason | Stroud | Bengal merchant | New South Wales | 7 years | 1836 |
| Edward Hudd | 33 | Labourer | Stroud | Augusta Jessie | Van Diemen’s Land | 7 years | 1838 |
| William Jones | 19 | Labourer | Stroud | Tortoise | Van Diemen’s Land | 10 years | 1841 |
| David Keene | 23 | Weaver | Stroud | Elizabeth | Van Diemen’s Land | 7 years | 1832 |
| Daniel Knee | 15 | Cloth-mill worker | Stroud | Speke | New South Wales | Life | 1826 |
| William lander | 25 | Clothing Business | Stroud | Elphinstone | Van Diemen’s Land | 7 years | 1837 |
| William Marmont | 18 | Weaver | Stroud | Countess of Harcourt | New South Wales | Life | 1824 |
| James Matthews | 24 | Blacksmith | Stroud | William Miles | Van Diemen’s Land | Life | 1828 |
| Sarah Mills | 48 | Servant | Stroud | Garland Grove | Van Diemen’s Land | 7 years | 1841 |
| John Motley | 36 | No occupation | Stroud | Recovery | New South Wales | Life | 1819 |
| Henry Nicholls | 19 | Rope-spinner | Stroud | Moffatt | Van Diemen’s Land | 7 years | 1837 |
| Richard Nicholls | 25 | Stonemason | Stroud | John | New South Wales | Life | 1832 |
| Thomas Papps | 16 | Labourer | Stroud | James Pattison | New South Wales | 7 years | 1837 |
| William Parker | 23 | Cloth-worker | Stroud | Bengal merchant | Van Diemen’s Land | 7 years | 1828 |
| William Parker | 19 | Cloth-worker | Stroud | Bengal merchant | Van Diemen’s Land | 7 years | 1828 |
| John Parsons | 22 | Labourer | Stroud | Elphinstone | Van Diemen’s Land | 7 years | 1837 |
| Richard Pilliner | 18 | Pig-dealer | Stroud | Lord Lyndoch | Van Diemen’s Land | Life | 1836 |
| Henry Pitt | 20 | Labourer | Stroud | Mermaid | New South Wales | 7 years | 1829 |
| Thomas Pitt | 16 | Labourer | Stroud | Theresea | New South Wales | 7 years | 1838 |
| William Poulton | 25 | Labourer | Stroud | Emperor Alexander | Van Diemen’s Land | 7 years | 1833 |
| Eliza Powell | 20 | Cloth-worker | Stroud | Narvarino | Van Diemen’s Land | 12 years | 1840 |
| James Roberts | 20 | Tailor | Stroud | Katherine Stewart Forbes | Van Diemen’s Land | 7 years | 1832 |
| William Slade | 22 | Servant | Stroud | John | New South Wales | Life | 1827 |
| Henry Smart | 23 | Butcher | Stroud | Lord Lyndoch | Van Diemen’s Land | 14 years | 1831 |
| Amelia Smith | 37 | Shoekepper | Stroud | Providence | Van Diemen’s Land | 14 years | 1825 |
| Charles Smith | 17 | Scamp and Bone picker | Stroud | Gilmore | Van Diemen’s Land | Life | 1838 |
| Edmund Smith | 8 | Labourer | Stroud | Henry Tanner | New South Wales | Life | 1834 |
| George Smith | 20 | No occupation | Stroud | Henry Tanner | New South Wales | 7 years | 1834 |
| George Smith | 32 | Weaver | Stroud | Eden | Van Diemen’s Land | 7 years | 1838 |
| Joseph Smith | 52 | Dealer in marine store | Stroud | Chapman | Van Diemen’s Land | 14 years | 1826 |
| Nathaniel Smith | 24 | Weaver | Stroud | Coromandel | Van Diemen’s Land | life | 1838 |
| Edmund Tyler | 18 | Sawyer | Stroud | Emily | Van Diemen’s Land | 10 years | 1842 |
| Edwin Walkley | 15 | Mason's Labourer | Stroud | James Pattison | New South Wales | 7 years | 1837 |
| John Ward | 17 | Clothing Business | Stroud | Susan | New South Wales | 7 years | 1835 |
| James Wathen | 23 | Blacksmith | Stroud | Katherine Stewart Forbes | Van Diemen’s Land | 7 years | 1832 |
