With thanks to John Loosley for providing the information and Noah Griffiths for his work in providing these spreadsheets for further research.
| Surname | Forename | Place | DOB | Age | Denom | Married | Left | Ship | Destin |
|---|---|---|---|---|---|---|---|---|---|
| Abel | Maria | Stroud | 15 Jan 1812 | 25 | Episcoplian | Yes | 1838 | Layton | Sydney NSW |
| Abel | Richard | Stroud | 12 Jan 1836 | 2 | Episcoplian | No | 1838 | Layton | Sydney NSW |
| Aldridge | Eliza | Stroud | 1823 | 15 | Protestant | No | 1838 | Layton | Sydney NSW |
| Aldridge | Emma J | Stroud | 1833 | 5 | Protestant | No | 1838 | Layton | Sydney NSW |
| Aldridge | James | Stroud | 1825 | 13 | Protestant | No | 1838 | Layton | Sydney NSW |
| Aldridge | Mary Ann | Stroud | 1828 | 10 | Protestant | No | 1838 | Layton | Sydney NSW |
| Aldridge | Samuel | Stroud | 1803 | 35 | Protestant | Yes | 1838 | Layton | Sydney NSW |
| Aldridge | William | Stroud | 1830 | 8 | Protestant | No | 1838 | Layton | Sydney NSW |
| Ashmead | Frances | Stroud | 1845 | 18 | Church of England | No | 1863 | Shackamaxon | Sydney NSW |
| Ashmead | Joseph | Stroud | 1818 | 46 | Church of England | Yes | 1864 | Morning star | Sydney NSW |
| Baxter | William | Stroud | Feb 1806 | 32 | Episcoplian | No | 1838 | Layton | Sydney NSW |
| Beard | Ephraim | Stroud | 1835 | 22 | Church of England | Yes | 1857 | Fitzjames | Sydney NSW |
| Bedgood | Ann | Stroud | 1839 | 10 | Church of England | No | 1849 | Caroline Agnes | Port Phillip |
| Bedgood | Ellen D | Stroud | 1843 | 6 | Church of England | No | 1849 | Caroline Agnes | Port Phillip |
| Bedgood | Frances | Stroud | 1807 | 42 | Church of England | Yes | 1849 | Caroline Agnes | Port Phillip |
| Bedgood | James | Stroud | 1808 | 41 | Church of England | Yes | 1849 | Caroline Agnes | Port Phillip |
| Bedgood | Jane | Stroud | 1846 | 3 | Church of England | No | 1849 | Caroline Agnes | Port Phillip |
| Bedgood | Mary | Stroud | 1836 | 13 | Church of England | No | 1849 | Caroline Agnes | Port Phillip |
| Bennett | Joseph | Stroud | 1821 | 19 | Methodist | No | 1840 | James Pattison | Sydney NSW |
| Bingle | John | Stroud | 1827 | 21 | Wesleyan | No | 1848 | Waverly | Sydney NSW |
| Bird | Martha | Stroud | 1836 | 20 | Church of England | No | 1856 | Persia | Moreton Bay |
| Blackwell | Cornelius | Stroud | 1818 | 20 | Dissenter | Yes | 1838 | William Metcalfe | Sydney NSW |
| Blackwell | Harriet | Stroud | 11 Aug 1818 | 20 | Dissenter | Yes | 1838 | William Metcalfe | Sydney NSW |
| Blackwell | James | Stroud | Oct 1820 | 19 | Protestant | Yes | 1838 | William Metcalfe | Sydney NSW |
| Blackwell | Mary | Stroud | Nov 1818 | 20 | Protestant | Yes | 1838 | William Metcalfe | Sydney NSW |
| Bowen | Mary | Stroud | 1828 | 29 | Dissenter | No | 1857 | Washington Irving | Sydney NSW |
| Bowley | Henry | Stroud | 1805 | 33 | Protestant | Yes | 1838 | Layton | Sydney NSW |
| Bucknall | Caroline | Stroud | 1835 | 8 | N/A | No | 1843 | Lord Keane | Port Phillip |
| Bucknall | Edgar | Stroud | 1842 | 1 | N/A | No | 1843 | Lord Keane | Port Phillip |
| Bucknall | Edward | Stroud | 1829 | 14 | N/A | No | 1843 | Lord Keane | Port Phillip |
| Bucknall | Edward G | Stroud | 1798 | 45 | N/A | Yes | 1843 | Lord Keane | Port Phillip |
| Bucknall | Fredrick | Stroud | 1839 | 4 | N/A | No | 1843 | Lord Keane | Port Phillip |
| Bucknall | Henry | Stroud | 1837 | 6 | N/A | No | 1843 | Lord Keane | Port Phillip |
| Bucknall | Sarah | Stroud | 1807 | 36 | N/A | Yes | 1843 | Lord Keane | Port Phillip |
| Bucknall | Stephen | Stroud | 1832 | 11 | N/A | No | 1843 | Lord Keane | Port Phillip |
| Clark | Sarah | Stroud | 1809 | 20 | Protestant | No | 1829 | Princess Royal | Sydney NSW |
| Clissold | Alfred | Stroud | 1833 | 5 | Wesleyan | No | 1838 | Layton | Sydney NSW |
| Clissold | John | Stroud | 1810 | 28 | Wesleyan | Yes | 1838 | Layton | Sydney NSW |
| Collett | Alfred | Stroud | 1831 | 8 | Dissenter | No | 1839 | Orestes | Sydney NSW |
| Collett | Charles | Stroud | 1827 | 21 | Wesleyan | No | 1848 | Emporer | Sydney NSW |
| Collett | Eliza | Stroud | 1811 | 28 | Wesleyan | Yes | 1839 | Orestes | Sydney NSW |
| Collett | John W | Stroud | 1827 | 12 | Dissenter | No | 1839 | Orestes | Sydney NSW |
| Collett | Mary Anne | Stroud | 1832 | 7 | Dissenter | No | 1839 | Orestes | Sydney NSW |
| Collett | William | Stroud | 1809 | 30 | Dissenter | Yes | 1839 | Orestes | Sydney NSW |
| Cooke | Mary Anne | Stroud | 1811 | 28 | Independent | Yes | 1839 | Orestes | Sydney NSW |
| Copner | Ellen | Stroud | 1836 | 22 | Church of England | No | 1858 | Telegraph | Sydney NSW |
| Cortis | Mary | Stroud | 1832 | 7 | Dissenter | No | 1839 | Orestes | Sydney NSW |
| Coxhead | Ednah | Stroud | 1844 | 11 | Church of England | No | 1855 | Gloriana | Sydney NSW |
| Coxhead | Elijah | Stroud | 1846 | 9 | Church of England | No | 1855 | Gloriana | Sydney NSW |
| Critchley | Mary Anne | Stroud | 1800 | 39 | Wesleyan | Yes | 1839 | Orestes | Sydney NSW |
| Curtis | Anne | Stroud | 1829 | 28 | Wesleyan | Yes | 1857 | Glen Isla | Sydney NSW |
| Davies | Ellen | Stroud | 1832 | 20 | Church of England | No | 1852 | Tartar | Sydney NSW |
| Dean | Ann | Stroud | 1820 | 28 | Independent | No | 1848 | Walmer Castle | Sydney NSW |
| Dean | John | Stroud | 1822 | 36 | Church of England | Yes | 1858 | Fitzjames | Sydney NSW |
| Dean | Samuel | Stroud | 1824 | 24 | Church of England | Yes | 1848 | General Hewett | Sydney NSW |
| Dowell | Stephen James | Stroud | 1842 | 16 | Church of England | No | 1858 | Queen of hearts | Sydney/Melbourne |
| Edwards | Child | Stroud | N/A | N/A | N/A | N/A | 1839 | Thomas Harrison | Adelaide SA |
| Edwards | Mrs | Stroud | N/A | N/A | N/A | Yes | 1839 | Thomas Harrison | Adelaide SA |
| Edwards | William | Stroud | 1819 | 20 | N/A | Yes | 1839 | Thomas Harrison | Adelaide SA |
| Face | Caroline | Stroud | 16 July 1837 | 1 | Protestant | No | 1838 | James Pattison | Sydney NSW |
| Face | John | Stroud | 18 May 1803 | 34 | Episcoplian | Yes | 1838 | Layton | Sydney NSW |
| Face | John William | Stroud | 1847 | 17 | Baptist | No | 1864 | Morning star | Sydney NSW |
| Face | Sarah | Stroud | 23 Nov 1809 | 29 | Protestant | Yes | 1838 | James Pattison | Sydney NSW |
| Face | Sarah S | Stroud | 20 Mar 1831 | 7 | Protestant | No | 1838 | James Pattison | Sydney NSW |
| Face | Stephen | Stroud | 2 Apr 1813 | 25 | Protestant | Yes | 1838 | James Pattison | Sydney NSW |
| Face | WIlliam | Stroud | 1 Jan 1809 | 29 | Protestant | Yes | 1838 | James Pattison | Sydney NSW |
| Flight | John Arthur | Stroud | N/A | N/A | N/A | Yes | 1883 | Rohilla | Brisbane QLD |
| Fowles | Ellen | Stroud | 1834 | 21 | Independent | No | 1855 | Rose Of Sharon | Sydney NSW |
| French | Alfred | Stroud | 5 Jul 1830 | 8 | Protestant | No | 1838 | James Pattison | Sydney NSW |
| French | George | Stroud | 4 Nov 1832 | 6 | Protestant | No | 1838 | James Pattison | Sydney NSW |
| French | John | Stroud | 11 Mar 1804 | 24 | Protestant | Yes | 1838 | James Pattison | Sydney NSW |
| French | Lousia | Stroud | 15 May 1828 | 10 | Protestant | No | 1838 | James Pattison | Sydney NSW |
| Gabb | Richard | Stroud | 1817 | 38 | Wesleyan | No | 1855 | Blenheim | Sydney NSW |
| Giles | Dorcas | Stroud | 1828 | 25 | Church of England | No | 1853 | Bolton | Sydney NSW |
| Griffiths | Samuel | Stroud | 1751 | 37 | N/A | No | 1788 | Alexander | Sydney NSW |
| Grimes | Richard | Stroud | 1811 | 31 | Protestant | Yes | 1842 | Himalaya | Sydney NSW |
| Grimes | William | Stroud | 1826 | 26 | Church of England | Yes | 1852 | Wilson kennedy | Sydney NSW |
| Groves | Emma | Stroud | 1826 | 22 | Episcoplian | Yes | 1848 | William Stewart | Sydney NSW |
| Groves | Isaac | Stroud | 1825 | 23 | Episcoplian | Yes | 1848 | William Stewart | Sydney NSW |
| Halliday | Eliza C | Stroud | 1844 | 12 | N/A | No | 1856 | Hooghly | Adelaide |
| Hare | Catherine | Stroud | 1825 | 30 | Church of England | No | 1855 | Ascendant | Sydney NSW |
| Herbert | Esther | Stroud | 1836 | 20 | Church of England | No | 1856 | Conway | Sydney NSW |
| Hill | Esther | Stroud | 1821 | 21 | Wesleyan | Yes | 1842 | Palestine | Sydney NSW |
| Hill | Rowland | Stroud | 1821 | 21 | Baptist | Yes | 1842 | Palestine | Sydney NSW |
| Hodges | Charles | Stroud | 1818 | 21 | Protestant | No | 1839 | Orestes | Sydney NSW |
| Holder | Charles | Stroud | 31 May 1801 | 39 | Protestant | Yes | 1841 | Ward Chapman | Port Phillip |
| Holder | Charles | Stroud | 1832 | 9 | Protestant | No | 1841 | Ward Chapman | Port Phillip |
| Holder | Eleanor | Stroud | 20 Nov 1831 | 10 | N/A | No | 1841 | Ward Chapman | Port Phillip |
| Kirkham | Mary Ann | Stroud | 1816 | 38 | Church of England | Yes | 1854 | Tantivy | Sydney NSW |
| Latham | Joseph | Stroud | 1828 | 29 | Baptist | Yes | 1857 | Zemindar | Sydney NSW |
| Lee | Joseph | Stroud | 1812 | 26 | Church of England | Yes | 1838 | Layton | Sydney NSW |
| Luker | George | Stroud | 1820 | 19 | Protestant | No | 1839 | Orestes | Sydney NSW |
| Luker | Thomas | Stroud | 1818 | 21 | Protestant | No | 1839 | Orestes | Sydney NSW |
| Lusty | Matilda | Stroud | Jan 1851 | 8 | Church of England | No | 1858 | Admiral Lyons | Sydney NSW |
| Mansfield | Ann | Stroud | 1833 | 19 | Church of England | No | 1852 | Wilson kennedy | Sydney NSW |
| Martin | Harriet | Stroud | 1817 | 26 | N/A | Yes | 1843 | Lord Keane | Port Phillip |
| Martin | Samuel | Stroud | 1822 | 21 | N/A | Yes | 1843 | Lord Keane | Port Phillip |
| Matthews | George | Stroud | 1820 | 20 | Church of England | Yes | 1848 | Cheapside | Port Phillip |
| Matthews | John | Stroud | 1821 | 27 | Church of England | Yes | 1848 | Cheapside | Port Phillip |
| Matthews | Lousia | Stroud | 1821 | 27 | Church of England | Yes | 1848 | Cheapside | Port Phillip |
| Matthews | Priscilla | Stroud | 1828 | 20 | Church of England | Yes | 1848 | Cheapside | Port Phillip |
| Minett | Emma | Stroud | 1828 | 25 | Church of England | Widow | 1853 | Rattler | Sydney NSW |
| Munday | Anne | Stroud | 1831 | 21 | Church of England | Yes | 1852 | Irene | Sydney NSW |
| Niblett | Samuel | Stroud | 19 June 1796 | 21 | N/A | No | 1817 | Shipley | Sydney NSW |
| Orphin | Anne M | Stroud | 5 Aug 1832 | 6 | Episcoplian | No | 1838 | Layton | Sydney NSW |
| Orphin | Charles | Stroud | 17 Mar 1831 7 | 7 | Episcoplian | No | 1838 | Layton | Sydney NSW |
| Orphin | Eliza | Stroud | 11 Jun 1834 | 3 | Episcoplian | No | 1838 | Layton | Sydney NSW |
| Orphin | Harriet | Stroud | 6 Feb 1809 | 28 | Episcoplian | Yes | 1838 | Layton | Sydney NSW |
| Orphin | James | Stroud | 2 Nov 1808 | 30 | Episcoplian | Yes | 1838 | Layton | Sydney NSW |
| Orphin | James | Stroud | 28 Apr 1836 | 1 | Episcoplian | No | 1838 | Layton | Sydney NSW |
| Partridge | Clement | Stroud | 1809 | 30 | N/A | Yes | 1839 | Resource | Sydney NSW |
| Partridge | Mrs | Stroud | 1814 | 25 | N/A | Yes | 1839 | Resource | Adelaide SA |
| Payton | Collita | Stroud | 1846 | 2 | Church of England | No | 1848 | Adelaide | Port Phillip |
| Payton | Eliza | Stroud | 1823 | 25 | Church of England | Yes | 1848 | Adelaide | Port Phillip |
| Payton | James | Stroud | 1820 | 28 | Church of England | Yes | 1848 | Adelaide | Port Phillip |
| Payton | Samuel J | Stroud | 1845 | 3 | Church of England | No | 1848 | Adelaide | Port Phillip |
| Pearce | Eliza | Stroud | 1822 | 23 | Church of England | Yes | 1855 | Blenheim | Sydney NSW |
| Pearce | Frances | Stroud | 1815 | 40 | Church of England | Yes | 1855 | Queen of England | Sydney NSW |
| Perrett | Rosanna | Stroud | 1850 | 23 | Roman Catholic | Yes | 1873 | Canning | Sydney NSW |
| Purnell | Caroline | Stroud | 1831 | 30 | Church of England | No | 1861 | Hotspur | Sydney NSW |
| Purnell | Daniel | Stroud | 1804 | 47 | Church of England | Yes | 1861 | Hotspur | Sydney NSW |
| Purnell | Elizabeth | Stroud | 1839 | 18 | Wesleyan | No | 1857 | Glen Isla | Sydney NSW |
| Purnell | Hannah | Stroud | 3 Apr 1803 | 48 | Church of England | Yes | 1861 | Hotspur | Sydney NSW |
| Purnell | Harriet | Stroud | 1836 | 25 | Church of England | No | 1861 | Hotspur | Sydney NSW |
| Purnell | Nathaniel | Stroud | 1804 | 35 | Protestant | Yes | 1839 | Bussorah Merchant | Sydney NSW |
| Robins | Amelia | Stroud | 1818 | 21 | Protestant | No | 1839 | Orestes | Sydney NSW |
| Rodgers | Charles K | Stroud | 1818 | 21 | Protestant | No | 1839 | Orestes | Sydney NSW |
| Saunders | William | Stroud | 1825 | 23 | Church of England | Yes | 1848 | Castle Eden | Sydney NSW |
| Selwyn | Elizabeth | Stroud | 25 Dec 1808 | 31 | Baptist | Yes | 1838 | Layton | Sydney NSW |
| Shipway | Eliza | Stroud | 1793 | 46 | Protestant | Yes | 1839 | Bussorah Merchant | Sydney NSW |
| Simmons | Edwin | Stroud | 1837 | 18 | Independent | No | 1855 | Queen of England | Sydney NSW |
| Smith | Henry | Stroud | 29 Jul 1808 | 30 | Protestant | Yes | 1839 | Susan | Sydney NSW |
| Soles | Sarah | Stroud | 1827 | 32 | Church of England | No | 1859 | Hornet | Sydney NSW |
| Steel | William | Stroud | 1812 | 26 | Church of England | Yes | 1838 | Layton | Sydney NSW |
| Stephens | William | Stroud | 1832 | 23 | Wesleyan | No | 1855 | Blenheim | Sydney NSW |
| Stevens | William | Stroud | 1818 | 21 | Protestant | Yes | 1839 | Bussorah Merchant | Sydney NSW |
| Summers | Anne | Stroud | 10 Oct 1840 | 19 | Church of England | No | 1859 | Nimroud | Sydney NSW |
| Summers | Emma | Stroud | 1856 | 3 | Church of England | No | 1859 | Nimroud | Sydney NSW |
| Summers | George | Stroud | 1846 | 12 | Church of England | No | 1859 | Nimroud | Sydney NSW |
| Summers | Jane | Stroud | 24 June 1810 | 48 | Church of England | Yes | 1859 | Nimroud | Sydney NSW |
| Summers | Mary | Stroud | 1837 | 21 | Church of England | No | 1859 | Nimroud | Sydney NSW |
| Summers | Samuel | Stroud | 1843 | 15 | Church of England | No | 1859 | Nimroud | Sydney NSW |
| Swain | John | Stroud | 1837 | 4 | Protestant | No | 1841 | Ward Chapman | Port Phillip |
| Telling | Jessie | Stroud | 1824 | 19 | N/A | No | 1843 | Lord Keane | Port Phillip |
| Thornbury | Elizabeth | Stroud | 1851 | 9 | Church of England | No | 1860 | Empire Peace/Royal Sheperd | Melbourne VIC/Launceston Tas |
| Thornbury | William | Stroud | 1828 | 32 | Church of England | Yes | 1860 | Empire Peace/Royal Sheperd | Melbourne VIC/Launceston Tas |
| Tuck | Caroline | Stroud | 1834 | 24 | Roman Catholic | No | 1858 | Grand Trianon | Sydney NSW |
| Tucker | Mary Anne | Stroud | 1824 | 19 | N/A | No | 1843 | Lord Keane | Port Phillip |
| Vick | Elizabeth | Stroud | 1800 | 27 | Church of England | No | 1827 | Sovereign | Hobart town |
| Vick | Fanny | Stroud | 1845 | 21 | Church of England | No | 1866 | Africana | Sydney NSW |
| Vick | John | Stroud | 1834 | 30 | Presbyterian | Yes | 1864 | Ida | Sydney NSW |
| Vick | Margaret | Stroud | 1835 | 29 | Presbyterian | Yes | 1864 | Ida | Sydney NSW |
| Wakefield | James | Stroud | 6 Apr 1806 | 48 | Baptist | Yes | 1854 | General Hewett | Moreton Bay |
| Walden | Anne | Stroud | 1789 | 50 | Church of England | Yes | 1839 | Bussorah Merchant | Sydney NSW |
| Walden | John | Stroud | 1811 | 28 | Church of England | Yes | 1839 | Bussorah Merchant | Sydney NSW |
| Wathen | Joseph | Stroud | 1 Aug 1817 | 20 | N/A | No | 1837 | Asia | Sydney NSW |
| Watkins | William | Stroud | 1798 | 41 | Protestant | Yes | 1839 | Bussorah Merchant | Sydney NSW |
| Watts | Amelia | Stroud | 1846 | 2 | Baptist | No | 1848 | Castle Eden | Sydney NSW |
| Watts | Mary Ann | Stroud | 1833 | 6 | Prot/Wesleyan | No | 1839 | Orestes | Sydney NSW |
| Watts | Matilda | Stroud | 1823 | 25 | Baptist | Yes | 1848 | Castle Eden | Sydney NSW |
| White | Joseph | Stroud | 1801 | 17 | N/A | No | 1818 | Neptune | Sydney NSW |
| Wilkins | Mary | Stroud | 1817 | 21 | Church of England | Widow | 1838 | Layton | Sydney NSW |
| Williams | Francais | Stroud | 1838 | 19 | Church of England | No | 1857 | Tartar | Sydney NSW |
| Window | Jane | Stroud | 1839 | 19 | Baptist | No | 1858 | Grand Trianon | Sydney NSW |
| Witts | Sarah | Stroud | 3 Nov 1811 | 26 | Church of England | Yes | 1838 | Layton | Sydney NSW |
