Voyage of the Orestes to NSW Stroudwater Assisted Emigrants:
| Surname | Forename | Age | Of | Denom |
|---|---|---|---|---|
| Avery | John | 49 | Avening | Bapt |
| Avery | John | 21 | Avening | Bapt |
| Baker | Mary | 25 | Horsley | Bapt |
| Beard | David | 23 | Randwick | Meth |
| Beard | Eliazabeth | 26 | Randwick | Meth |
| Beard | Reuben | 21 | Randwick | Prot |
| Bennett | Samuel | 18 | Minchinhampton | Prot |
| Bird | George | 20 | Minchinhampton | Prot |
| Collett | William | 30 | Stroud | Diss |
| Collett | Eliazabeth | 28 | Stroud | Wesl |
| Collett | John W | 12 | Stroud | Wesl |
| Collett | Alfred | 8 | Stroud | Wesl |
| Collett | Mary Anne | 7 | Stroud | Wesl |
| Collis | Henry | 22 | Cam | Prot |
| Collis | Sarah | 19 | Stinchcombe | Wesl |
| Cooke | Charles | 30 | Misserdine | Indep |
| Cooke | Mary Anne | 28 | Stroud | Indep |
| Cooke | Thomas | 4.5 | Stroud | indep |
| Creele | George | 20 | Dursley | Prot |
| Critchley | Samuel | 38 | Randwick | Wesl |
| Critchley | Mary Ann | 39 | Stroud | Wesl |
| Critchley | Francis | 13 | Stroud | Wesl |
| Critchley | Emma | 10 | Stroud | Wesl |
| Critchley | Edith | 7.5 | Stroud | Wesl |
| Critchley | Mary Ann | 5 | Stroud | Wesl |
| Critchley | Anne | 2 | Stroud | Wesl |
| Critchley | Charlotte | 16 | Stonehouse | Wesl |
| Dawson | John | 22 | King Stanley | Prot |
| Dawson | Eliazabeth | 30 | Stanley | Prot |
| Derret | Harriet | 20 | Wotton u Edge | Prot |
| Dowswill | Thomas | 30 | Horsley | Prot |
| Dowswill | Mary | 32 | Horsley | Bapt |
| Dowswill | John | 4 | Horsley | Bapt |
| Dowswill | Sarah | 2.5 | Horsley | Bapt |
| DuthBridge | Ann | 19 | Stinchcombe | Prot |
| Evans | James | 48 | Horsley | Prot |
| Evans | Eliaza | 20 | Horsley | Prot |
| Fry | Harriet | 19 | Horsley | Prot |
| Gaston | William | 20 | Horsley | Prot |
| Gazard | William | 45 | Horsley | Prot |
| Gazard | Anne | 40 | Horsley | Prot |
| Gazard | Enoch | 13 | Horsley | Prot |
| Gazard | Job | 7 | Horsley | Prot |
| Gazard | Edward | 4 | Horsley | Prot |
| Gazard | Anne | 14 Months | Horsley d at sea | Prot |
| Gillman | Enoch | 20 | Horsley | Prot |
| Hodges | Charles | 21 | Stroud | Prot |
| Hodges | John | 17 | Horsley | Prot |
| Holder | Priscella | 21 | Forestgreen | Bapt |
| Jeffries | Mary | 38 | Wickwar | do |
| Jeffries | Harriet | 14 | Wickwar | do |
| Jeffries | Hannah | 12 | Wickwar | do |
| Jeffries | Mary Ann | 11 | Wickwar | do |
| Jeffries | Ruth | 6 | Wickwar | do |
| Laker | Thomas | 21 | Stroud | Prot |
| Newman | John | 21 | Minchinhampton | Bapt |
| Parslow | James | 16 | Horsley | Meth |
| Randal | Sarah | 43 | Dursley | Bapt |
| Randal | Eliza | 16 | Dursley | Bapt |
| Ransley | Maria | 14 | Dursley | Bapt |
| Rathcliffe | Eliazabeth | 20 | King Stanley | Prot |
| Robins | Elijah | 18 | Stroudwater | Prot |
| Robins | Amelia | 21 | Stroudwater | Prot |
| Rodgers | Charles K | 21 | Stroud | Prot |
| Saunders | Thomas | 19 | Horsley | Prot |
| Saunders | Jane | 18 | Horsley | Prot |
| Shipton | Charles | 20 | Horsley | Prot |
| Shipton | Jane | 27 | Horsley | Prot |
| Shipton | Alfred | 4 | Horsley | Prot |
| Shipton | Edwin | 2 | Horsley | Prot |
| Skirton | William | 39 | Nailsworth | Bapt |
| Skirton | Elizabeth | 17 | Nailsworth | Prot |
| Smart | Ben | 47 | Horsley | Prot |
| Smart | Mary | 45 | Horsley | Prot |
| Smart | Ben | 20 | Horsley | Prot |
| Smart | David | 17 | Horsley | Prot |
| Smart | Job | 15 | Horsley | Prot |
| Smart | Ruth | 23 | Horsley | Prot |
| Smart | Mary | 17 | Horsley | Prot |
| Smart | Maria | 13 | Horsley | Prot |
| Smart | Anne | 11 | Horsley | Prot |
| Smart | Deborah | 7 | Horsley | Prot |
| Smith | Henry | 21 | Minchinhampton | Prot |
| Teakle | John | 20 | Horsley | Prot |
| Teakle | Sophie | 17 | Horsley | Prot |
| Teakle | George | 15 | Horsley | Prot |
| Teakle | Charles | 12 | Horsley | Prot |
| Teakle | Elizabeth | 9 | Horsley | Prot |
| Teakle | Jane | 7 | Horsley | Prot |
| Teakle | William | 20 | Horsley | Prot |
| Teakle | Eliza | 17 | Horsley | Prot |
| Trantor | George | 37 | Nailsworth | CofE |
| Trantor | Marian | 36 | Nailsworth | Prot |
| Trantor | William | 13 | Nailsworth | Prot |
| Trantor | Henry | 4 | Nailsworth | Prot |
| Trantor | Orestes | b sea | Nailsworth | Prot |
| Trantor | Hannah | 15 | Nailsworth | Prot |
| Trantor | Emily | 2 | Nailsworth | Prot |
| Watts | Jane | 28 | Stroud | Wesl |
| Watts | Mary Ann | 7 | Stroud | Wesl |
| Wells | Robert | 35 | Horsley | Prot |
| Wells | Hannah | 28 | Horsley | Prot |
| Wells | Thomas | 17 | Horsley | Prot |
| Wells | Elizabeth | 21 | Horsley | Prot |
| Wells | Eunice | 22 | Horsley | Prot |
| Wells | Jacob | 19 | Horsley | Prot |
| Wilder | Mary | 30 | Stanley | Diss |
| Wilder | William | 13 | Stanley | Diss |
| Wilder | John | 11 | Stanley | Diss |
| Wilder | Richard | 9 | Stanley | Diss |
| Wilder | Mary | 3.5 | Stanley | Diss |
| Wilder | Martha | 2.25 | Stanley | Diss |
| Window | Elizabeth | 40 | Horsley | Bapt |
| Window | Hannah | 16 | Horsley | Bapt |
| Window | Martha | 11 | Horsley | Bapt |
| Window | Samuel | 20 | Horsley | Bapt |
| Wood | Samuel | 47 | Minchinhampton | Bapt |
| Wood | Ann | 49 | Minchinhampton | Bapt |
| Wood | George | 20 | Minchinhampton | Bapt |
| Wood | Henry | 17 | Minchinhampton | Bapt |
| Wood | William | 15 | Minchinhampton | Bapt |
| Wood | James | 12 | Minchinhampton | Bapt |
| Wood | Samuel | 9 | Minchinhampton | Bapt |
| Wood | Eliza | 19 | Minchinhampton | Bapt |
| Wood | Samuel | 28 | Minchinhampton | Bapt |
| Wood | Mary | 30 | Minchinhampton | Bapt |
With thanks to John Loosley for providing the information and Noah Griffiths for his work in providing these spreadsheets for further research.
